Stifel Education Group
The country’s leading underwriter of K-12 school bonds and an experienced regional partner to K-12 schools from one sea to the other.
As the country’s leading K-12 underwriter, we understand our job goes beyond underwriting. We are here to listen and provide a tailored value-added service, gain your mutual respect and build a long term partnership. The bonds we value the most are the ones established with you.
Stifel K-12 Public Finance 2024 Year in Review
Learn MoreEducation Subsectors
Stifel Municipal Bond Calendar
Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
---|---|---|---|---|---|---|---|---|---|
10/20/2025 | Education (K-12/Public) | Illinois | St. Clair Cnty IL Sch Dist No 85 (Shiloh) | Taxable General Obligation School Bonds, Series 2025B | 2,265,000 | - / A+ / - | Non-Exempt | Non-Exempt | View |
10/20/2025 | Education (K-12/Public) | Illinois | St. Clair Cnty IL Sch Dist No 85 (Shiloh) | Debt Certificates, Series 2025A | 2,405,000 | - / A+ / - | Exempt | Non-Exempt | View |
10/20/2025 | Education (K-12/Public) | Indiana | Hamilton Southeastern Schools | General Obligation Bonds, Series 2025B | 24,245,000 | - / AA / - | Exempt | Exempt | View |
10/20/2025 | Education (K-12/Public) | Indiana | Eastern Greene Schools | General Obligation Bonds of 2025 | 2,100,000 | - / A / - | Exempt | Exempt | View |
10/21/2025 | Education (K-12/Public) | Indiana | MSD of Decatur Township | General Obligation Bonds of 2025 | 5,800,000 | - / A+ / - | Exempt | Exempt | View |
10/21/2025 | Education (K-12/Public) | Indiana | Maconaquah School Corporation | General Obligation Bonds of 2025 | 2,000,000 | - / A / - | Exempt | Exempt | View |
10/21/2025 | Education (K-12/Public) | Indiana | Seymour Elementary School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 19,810,000 | - / A+ / - | Exempt | Exempt | View |
10/21/2025 | Education (K-12/Public) | Michigan | Bath Community Schools | 2025 School Building and Site Bonds(General Obligation - Unlimited Tax) | 25,220,000 | A2 / - / - | Exempt | Exempt | View |
10/22/2025 | Education (K-12/Public) | California | Romoland School District | Community Facilities District No. 2023-1 (La Pradera)of the Romoland School DistrictImprovement Area No. 2Series 2025 Special Tax Bonds | 4,485,000 | - / - / - | Exempt | Exempt | View |
10/22/2025 | Education (K-12/Public) | Illinois | Whiteside & Lee Cntys CUSD No 05 (Sterling) | General Obligation School Bonds, Series 2025B | 25,840,000 | Aa3 / - / - | Exempt | Non-Exempt | View |
10/22/2025 | Education (K-12/Public) | Illinois | Whiteside & Lee Cntys CUSD No 05 (Sterling) | General Obligation School Bonds (Alternate Revenue Source), Series 2025C | 5,190,000 | Aa3 / - / - | Exempt | Non-Exempt | View |
10/22/2025 | Education (K-12/Public) | Illinois | Whiteside & Lee Cntys CUSD No 05 (Sterling) | Taxable General Obligation Refunding School Bonds, Series 2025A | 1,350,000 | Aa3 / - / - | Non-Exempt | Non-Exempt | View |
10/22/2025 | Education (K-12/Public) | Indiana | Westfield Washington Schools | General Obligation Bonds of 2025 | 8,195,000 | - / BBB+ / - | Exempt | Exempt | View |
10/22/2025 | Education (K-12/Public) | Indiana | New Palestine Community Schools | General Obligation Bonds of 2025 | 7,140,000 | - / AA- / - | Exempt | Exempt | View |
10/22/2025 | Education (K-12/Public) | Indiana | IPS Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 (Social Bonds) | 107,750,000 | - / A / - | Exempt | Exempt | View |
10/23/2025 | Education (K-12/Public) | Indiana | Valparaiso 21st Century School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 16,000,000 | - / AA- / - | Exempt | Exempt | View |
10/23/2025 | Education (K-12/Public) | Indiana | Westfield Washington Multi-School Building Corporation | Unlimited Ad Valorem Property Tax First Mortgage Refunding Bonds, Series 2025A | 30,055,000 | - / BBB+ / - | Exempt | Exempt | View |
10/23/2025 | Education (K-12/Public) | Indiana | Westfield Washington Multi-School Building Corporation | Unlimited Ad Valorem Property Tax First Mortgage Refunding Bonds, Series 2025B | 33,230,000 | - / BBB+ / - | Exempt | Exempt | View |
10/23/2025 | Education (K-12/Public) | Pennsylvania | Uniontown Area School District | G.O. Bonds, Series of 2025 | 22,000,000 | Aa3 / - / - | Exempt | Exempt | View |
10/28/2025 | Education (K-12/Public) | Ohio | North Royalton City School District | General Obligation (Unlimited Tax) School Improvement Refunding Bonds, Series 2025 | 76,780,000 | Aa2 / - / - | Exempt | Exempt | View |
Want to learn more?
Contact UsStifel underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.
Sample of Recent Transactions
Dollar volume represents full credit to each underwriter. All transaction announcements appear as a matter of record only. Stifel collectively refers to Stifel, Nicolaus & Company, Incorporated and other affiliated broker-dealer subsidiaries of Stifel Financial Corp.
Awards & Recognition
No. 1
in the Nation for Negotiated K – 12 Financings (by # of issues and par) 1
No. 1
K – 12 Underwriter in the nation by number of issues since 20101 with $83.4 billion underwritten since 2014 1
235
Member Public Finance team located in 40 offices across 23 states 1
Team
1 Source: SDC (Full to Book Equal if Joint) K-12 transactions ranked by number of transactions and par. As of January 4, 2023.
Get in Touch