Tax Increment and Development Districts
Overview
Providing essential financing and advisory services to the development community.
Development finance provides an essential function for communities around the country. It brings together public and private sector dollars in support of both new development and redevelopment. Our banking professionals have years of experience working closely with local governments, development agencies, private developers, and other interested parties to understand a project’s goals and constraints and craft financing solutions to best meet the project’s needs. Our experience includes financing programs for downtowns and urban infill projects, commercial property/shopping mall development/redevelopment, military base reuse, resort areas/second home communities, and large scale master planned communities, among others.
Stifel Municipal Bond Calendar
| Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
|---|---|---|---|---|---|---|---|---|---|
| 10/28/2025 | Redevelopment | California | Santa Cruz County Redevelopment Successor Agency | Tax Allocation Refunding Bonds, 2025 Series B | 37,035,000 | - / A+ / - | Exempt | Exempt | View |
| 11/04/2025 | Development | Arizona | Yuma, City of | Pledged Revenue Refunding Obligations, Series 2025 | 20,435,000 | - / AA / - | Exempt | Exempt | View |
| 11/04/2025 | Development | Arizona | Yuma, City of | Pledged Revenue Obligations, Series 2025 | 67,915,000 | - / AA / - | Exempt | Exempt | View |
| 11/05/2025 | Development | Arizona | Yuma, City of | Utility System Revenue Obligations, Series 2025 | 44,000,000 | - / AA- / - | Exempt | Exempt | View |
| 11/05/2025 | Development | Arizona | Yuma, City of | Utility System Revenue Refunding Obligations, Series 2025 | 41,940,000 | - / AA- / - | Exempt | Exempt | View |
| 11/05/2025 | Development | Missouri | Missouri Development Finance Board | Tax Increment and Special District Revenue Bonds (Lakeport Village Project) Series 2025A | 100,315,000 | - / - / - | Exempt | Exempt | View |
| 11/06/2025 | Assisted Living | Florida | Capital Trust Authority | (Alpha Lifestyle Partners, Inc. Project)Senior Living Facilities Senior Lien Revenue Bonds, Series 2025A | 48,135,000 | - / - / - | Exempt | Exempt | View |
| 11/06/2025 | Assisted Living | Florida | Capital Trust Authority | (Alpha Lifestyle Partners, Inc. Project)Senior Living Facilities Junior Lien Revenue Bonds, Series 2025B | 8,905,000 | - / - / - | Exempt | Exempt | View |
Want to Learn More?
Contact UsSample of Recent Transactions
Dollar volume represents full credit to each underwriter. All transaction announcements appear as a matter of record only. Stifel collectively refers to Stifel, Nicolaus & Company, Incorporated and other affiliated broker-dealer subsidiaries of Stifel Financial Corp.
Team
Get in Touch