Public Finance
Local knowledge. National presence.
With capabilities across many sectors and offices across the country, we’ve got you covered.
Stifel’s Public Finance professionals specialize in raising capital to build and maintain essential infrastructure in the communities they serve. From some of the nation’s largest states, cities, and counties to rural school districts and small towns and nearly everything in between, our municipal banking and underwriting groups work with issuers to develop and implement financing strategies that allow them to operate and optimize the important work they do.
Check out EMMA for important data and information on municipal bonds, including disclosures and trade data. Learn about EMMA.
Learn about Stifel’s industry-leading Public Finance practice.
WatchStifel Municipal Bond Calendar
Stay up to date on Stifel’s municipal bond activity throughout the U.S. Our Municipal Bond Calendar showcases selected negotiated offerings, including anticipated par amount and pricing date, and a Preliminary Official Statement with more information on each bond offering.
| Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
|---|---|---|---|---|---|---|---|---|---|
| 11/18/2025 | Water & Sewer | Georgia | Springfield, City of | Water and Sewer Revenue Bonds, Series 2025 | 42,420,000 | A1 / AA / - | Exempt | Exempt | View |
| 11/18/2025 | Education (Higher Ed/Public) | Oklahoma | Oklahoma, Board of Regents of the University of | General Revenue Refunding Bonds, Tax-Exempt Series 2025 | 171,910,000 | - / AA- / A+ | Exempt | Exempt | View |
| 11/18/2025 | Education (K-12/Public) | Indiana | Southwest Dubois County Multi-School Bldg. Corp | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 11,520,000 | - / AA- / - | Exempt | Exempt | View |
| 11/18/2025 | Building Facility, General Infrastructure | Missouri | Marshfield, City of | General Obligation Refunding Bonds Series 2025 | 6,790,000 | - / A+ / - | Exempt | Exempt | View |
| 11/18/2025 | Building Facility | U.S. Territory | American Samoa Economic Development Authority | GENERAL REVENUE REFUNDING BONDS, SERIES 2025A | 45,615,000 | Ba3 / - / - | Exempt | Exempt | View |
| 11/18/2025 | Building Facility | U.S. Territory | American Samoa Economic Development Authority | GENERAL REVENUE BONDS, SERIES 2025B (Related to IR 71823) | 13,765,000 | Ba3 / - / - | Exempt | Exempt | View |
| 11/18/2025 | Education (K-12/Public) | Indiana | Tri-Township Consolidated School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 3,845,000 | - / A / - | Exempt | Exempt | View |
| 11/18/2025 | Education (K-12/Public) | Indiana | Peru Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 16,490,000 | - / A / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Tennessee | Oak Ridge Housing Authority | Multifamily Housing Revenue Bonds(Oak Ridge Redevelopment)Series 2025 | 24,500,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Notes | Ohio | City of Franklin | Land Acquisition (LTGO) Bond Anticipation Notes, Series 2025 (Taxable) | 2,300,000 | - / - / - | Non-Exempt | Non-Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Virginia | Economic Development Authority of Henrico County, Virginia | Multifamily Housing Revenue Bonds (Glenwood Farms Family) Series 2025 | 39,166,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Virginia | Economic Development Authority of Henrico County, Virginia | Multifamily Housing Revenue Bonds (Glenwood Farms Senior) Series 2025 | 20,530,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Ohio | Dayton-Montgomery County Port Authority | Multifamily Housing Revenue Bonds(HoM Flats at Forest Avenue) Series 2025 | 35,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Education (K-12/Public) | Illinois | McLean Cnty Sch Dist No 087 (Bloomington) | General Obligation School Bonds, Series 2025 | 25,900,000 | Aa2 / - / - | Exempt | Non-Exempt | View |
| 11/19/2025 | Education (K-12/Public) | Pennsylvania | Mount Union Area School District | General Obligation Notes, Series of 2025 | 4,000,000 | - / BBB+ / - | Exempt | Exempt | View |
| 11/19/2025 | Education (K-12/Public) | Indiana | Westfield Washington Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025C | 75,415,000 | - / BBB+ / - | Exempt | Exempt | View |
| 11/19/2025 | Education (K-12/Public) | Indiana | Westfield Washington Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025B | 112,500,000 | - / BBB+ / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | New Jersey | New Jersey Housing and Mortgage Finance Agency, State of | Multifamily Housing Revenue Bonds(22 Fulton Street Project), Series 2025 | 28,145,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Education (K-12/Public) | Indiana | Northwestern Consolidated School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 (Triton Central Schools now) | 6,600,000 | - / A+ / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Florida | Florida Housing Finance Corporation | Multifamily Housing Revenue Bonds (Fannie Mae MBS Secured) (Ninth Street Apartments) Series 2025 X-1 | 16,280,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | Florida | Florida Housing Finance Corporation | Multifamily Housing Revenue Bonds (Ninth Street Apartments) Series 2025 X-2 | 13,720,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/19/2025 | General Infrastructure | California | Jurupa Community Services District | COMMUNITY FACILITIES DISTRICT NO. 59 (EASTWALK)IMPROVEMENT AREA AOF JURUPA COMMUNITY SERVICES DISTRICTSPECIAL TAX BONDS, 2025 SERIES A | 18,535,000 | - / - / - | Exempt | Exempt | View |
| 11/19/2025 | Housing (Multi Family) | South Carolina | South Carolina State Housing Finance and Development Authority | Multifamily Housing Revenue Bonds (Oak Grove Apartments) Series 2025 | 17,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/20/2025 | Education (K-12/Public) | Indiana | Greenfield Middle School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 13,480,000 | - / A+ / - | Exempt | Exempt | View |
| 11/20/2025 | Development | California | San Francisco City & County | Infrastructure and Revitalization Financing District No. 1 (Treasure Island) Tax Increment Revenue Bonds, Series 2025A (Facilities Increment) | 20,000,000 | - / - / - | Exempt | Exempt | View |
| 11/20/2025 | Development | California | San Francisco City & County | Infrastructure and Revitalization Financing District No. 1 (Treasure Island) Tax Increment Revenue Bonds, Series 2025B (Housing Increment) | 5,000,000 | - / - / - | Exempt | Exempt | View |
| 11/20/2025 | Education (K-12/Public) | Arizona | Roosevelt Elementary School District No. 66 | School Improvement Bonds, Project of 2024, Series A (2025) | 50,000,000 | Aa3 / - / - | Exempt | Exempt | View |
| 11/20/2025 | Housing (Senior Living) | Arizona | Industrial Development Authority of the City of Phoenix, Arizona | Senior Rental Housing Revenue Refunding Bonds(Christian Care Surprise, Inc. Project),Tax-Exempt Series 2025A | 70,080,000 | - / BBB / - | Exempt | Exempt | View |
| 11/20/2025 | Housing (Senior Living) | Arizona | Industrial Development Authority of the City of Phoenix, Arizona | Senior Rental Housing Revenue Refunding Bonds(Christian Care Surprise, Inc. Project),Taxable Series 2025B | 5,165,000 | - / BBB / - | Exempt | Exempt | View |
| 11/20/2025 | Education (K-12/Public) | Indiana | Twin Lakes School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 6,000,000 | - / A / - | Exempt | Exempt | View |
| 11/20/2025 | Education (K-12/Public) | Michigan | Oxford Community Schools | 2025 Refunding Bonds(Unlimited Tax General Obligation) | 21,475,000 | Aa3 / - / - | Exempt | Exempt | View |
| 11/20/2025 | Education (K-12/Public) | Indiana | Danville Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025B | 39,285,000 | - / A+ / - | Exempt | Exempt | View |
| 11/20/2025 | Housing (Single Family) | Oklahoma | Cleveland County Home Loan Authority | Single Family Mortgage Revenue Bonds Series 2025A (Non-AMT) | 25,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 11/24/2025 | Education (K-12/Public) | Indiana | Knightstown High School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 15,000,000 | - / A- / - | Exempt | Exempt | View |
| 12/01/2025 | Development | Texas | Travis County Development Authority | Contract Assessment Revenue Bonds, Series 2025 (WildHorse Ranch Public Improvement District Improvement Area #2 Project) | 5,348,000 | - / - / - | Exempt | Non-Exempt | View |
Want to learn more?
Contact UsStifel underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.
Stifel Public Finance Locations in the U.S.
Stifel has more than 40 public finance locations across the United States. Get to know your local team; click the locations below.
Areas of Expertise
Get in Touch