Public Finance
Local knowledge. National presence.
With capabilities across many sectors and offices across the country, we’ve got you covered.
Stifel’s Public Finance professionals specialize in raising capital to build and maintain essential infrastructure in the communities they serve. From some of the nation’s largest states, cities, and counties to rural school districts and small towns and nearly everything in between, our municipal banking and underwriting groups work with issuers to develop and implement financing strategies that allow them to operate and optimize the important work they do.
Check out EMMA for important data and information on municipal bonds, including disclosures and trade data. Learn about EMMA.
Learn about Stifel’s industry-leading Public Finance practice.
WatchStifel Municipal Bond Calendar
Stay up to date on Stifel’s municipal bond activity throughout the United States. Our Municipal Bond Calendar showcases selected negotiated offerings that include anticipated par amounts, pricing dates, and Preliminary Official Statements. See important disclaimer information here.
| Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
|---|---|---|---|---|---|---|---|---|---|
| 02/17/2026 | Education (K-12/Public) | Michigan | Byron Center Public Schools | 2026 School Building and Site Bonds, Series I(General Obligation - Unlimited Tax) | 46,835,000 | - / AA- / - | Exempt | Exempt | View |
| 02/17/2026 | Education (K-12/Public) | Illinois | Macoupin, Jersey & Greene Cntys CUSD No. 9 (Southwestern) | General Obligation School Bonds, Series 2026B | 2,030,000 | - / A+ / - | Exempt | Non-Exempt | View |
| 02/17/2026 | Education (K-12/Public) | Illinois | Macoupin, Jersey & Greene Cntys CUSD No. 9 (Southwestern) | General Obligation Limited Tax School Bonds, Series 2026A | 3,255,000 | - / A+ / - | Exempt | Non-Exempt | View |
| 02/17/2026 | Education (K-12/Public) | Illinois | Monroe & St Clair Cntys Sch Dist No 005 (Waterloo) | General Obligation Refunding School Bonds, Series 2026 | 20,425,000 | - / A / - | Exempt | Non-Exempt | View |
| 02/17/2026 | Roads, Water, Roads & Bridges, Water & Sewer | Texas | Katy Development Authority | Metro Contract Revenue Bonds, Series 2026 | 34,630,000 | Aa2 / - / - | Exempt | Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Indiana | Sheridan Community School Building Corporation | Ad Valorem Property Tax First Mortgage Refunding Bonds, Series 2025 | 11,920,000 | - / A+ / - | Exempt | Exempt | View |
| 02/18/2026 | Education (Higher Ed/Public) | Arizona | Northern Arizona University (Arizona Board of Regents) | System Revenue Refunding Bonds, Series 2026 | 26,035,000 | A1 / A+ / - | Exempt | Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Michigan | Caledonia Community Schools | 2026 Refunding Bonds(General Obligation - Unlimited Tax) | 10,575,000 | - / AA- / - | Exempt | Exempt | View |
| 02/18/2026 | Housing (Multi Family) | Texas | Housing Authority of Bexar County | Multifamily Housing Revenue Bonds(Miller's Pond Apartments) Series 2026 | 20,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Kansas | Sedgwick County USD 261 (Haysville) | General Obligation Refunding Bonds Series 2026-A | 31,030,000 | - / A+ / - | Exempt | Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Illinois | Pike & Adams Cntys Cmnty Unit Sch Dist No 4 (Griggsville-Perry) | Taxable General Obligation Refunding School Bonds, Series 2026A | 1,080,000 | - / A- / - | Non-Exempt | Non-Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Illinois | Pike & Adams Cntys Cmnty Unit Sch Dist No 4 (Griggsville-Perry) | General Obligation School Bonds, Series 2026B | 3,800,000 | - / A- / - | Exempt | Non-Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Illinois | Pike & Adams Cntys Cmnty Unit Sch Dist No 4 (Griggsville-Perry) | General Obligation School Bonds (Alternate Revenue Source), Series 2026C | 1,180,000 | - / A- / - | Exempt | Non-Exempt | View |
| 02/18/2026 | Education (K-12/Public) | California | Lucia Mar Unified School District | Election of 2024 General Obligation Bonds, Series A | 38,000,000 | Aa2 / - / - | Exempt | Exempt | View |
| 02/18/2026 | Library | Ohio | Big Walnut Local School District | Library Facilities Bonds, Series 2026B(General Obligation – Unlimited Tax) | 19,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 02/18/2026 | Education (K-12/Public) | Ohio | Big Walnut Local School District | Refunding Bonds, Series 2026A(General Obligation – Unlimited Tax) | 9,965,000 | Aa1 / - / - | Exempt | Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Michigan | Eaton Rapids Public Schools | 2026 School Building and Site (Series III) and Refunding Bonds(General Obligation - Unlimited Tax) | 23,815,000 | A2 / - / - | Exempt | Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Missouri | Northwest R-1 School District | General Obligation Refunding Bonds, Series 2026 | 10,500,000 | - / AA- / - | Exempt | Exempt | View |
| 02/19/2026 | Development | California | Hemet Unified School District | Community Facilities District No. 2020-2 Improvement Area No. 12026 Special Tax Bonds | 4,315,000 | - / - / - | Exempt | Exempt | View |
| 02/19/2026 | Development | California | Hemet Unified School District | Community Facilities District No. 2020-2 Improvement Area No. 22026 Special Tax Bonds | 3,955,000 | - / - / - | Exempt | Exempt | View |
| 02/19/2026 | Housing (Single Family) | Louisiana | Capital Area Finance Authority | Single Family Mortgage Revenue Bonds (Mortgage-Backed Securities Program), Series 2026A (Non-AMT) | 50,000,000 | Aa1 / - / - | Exempt | Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Illinois | Livingston Cnty Comnty Cons Sch Dist No 429 (Pontiac) | General Obligation School Bonds, Series 2026 | 6,700,000 | - / A+ / - | Exempt | Non-Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Illinois | Randolph Cnty Cmnty Unit Sch Dist No 139 (Chester) | General Obligation Limited Tax School Bonds, Series 2026A | 1,550,000 | - / A / - | Exempt | Non-Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Illinois | Randolph Cnty Cmnty Unit Sch Dist No 139 (Chester) | General Obligation School Bonds, Series 2026B | 5,850,000 | - / A / - | Exempt | Non-Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Illinois | Randolph Cnty Cmnty Unit Sch Dist No 139 (Chester) | Taxable General Obligation Refunding School Bonds, Series 2026C | 285,000 | - / A / - | Non-Exempt | Non-Exempt | View |
| 02/19/2026 | Housing (Multi Family) | Utah | Utah Housing Corporation | Multifamily Housing Revenue Bonds (1881 Cooperative ) Series 2026 | 28,250,000 | Aa1 / - / - | Exempt | Exempt | View |
| 02/19/2026 | Education (K-12/Public) | Texas | San Benito Consolidated Independent School District | Unlimited Tax Refunding Bonds, Series 2026 | 14,920,000 | - / A / - | Exempt | Non-Exempt | View |
| 02/19/2026 | Education (K-12/Private) | Texas | Logos Preparatory Academy | Arlington Higher Education Finance CorporationEducation Revenue Bonds (Logos Preparatory Academy) Series 2026 | 34,115,000 | - / - / - | Exempt | Non-Exempt | View |
| 02/23/2026 | Education (K-12/Public) | Illinois | Greene, Macoupin, Morgan and Jersey Cntys Cmnty Unit Sch Dist No. 10 (Greenfield) | General Obligation School Bonds, Series 2026 | 6,785,000 | - / A / - | Exempt | Non-Exempt | View |
| 02/24/2026 | Education (K-12/Public) | Illinois | Knox Cnty Cmnty Sch Dist No 202 (Knoxville) | Taxable General Obligation School Bonds, Series 2026B | 1,965,000 | A3 / - / - | Non-Exempt | Non-Exempt | View |
| 02/24/2026 | Education (K-12/Public) | Illinois | Knox Cnty Cmnty Sch Dist No 202 (Knoxville) | General Obligation School Bonds, Series 2026A | 27,980,000 | A3 / - / - | Exempt | Non-Exempt | View |
| 02/25/2026 | Education (K-12/Public) | Arizona | Western Maricopa Education Center District No. 402 | Improvement Bonds, Project of 2025, Series A (2026) | 200,000,000 | - / AA- / - | Exempt | Exempt | View |
| 02/25/2026 | Education (K-12/Public) | Arizona | Western Maricopa Education Center District No. 402 | Refunding Bonds, Series 2026 | 23,545,000 | - / AA- / - | Exempt | Exempt | View |
| 02/26/2026 | Education (K-12/Public) | Indiana | Northwest Allen Multi-School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2026 | 23,740,000 | - / AA- / - | Exempt | Exempt | View |
| 03/02/2026 | Education (K-12/Public) | Pennsylvania | Uniontown Area School District | General Obligation Bonds, Series of 2026 | 22,000,000 | Baa1 / - / - | Exempt | Exempt | View |
| 03/02/2026 | Development | Arizona | Yuma, City of | Utility System Revenue Refunding Obligations, Series 2025 | 41,940,000 | - / AA- / - | Exempt | Exempt | View |
| 03/03/2026 | Library | Ohio | Akron-Summit County Public Library | General Obligation Bond Anticipation Notes, Series 2026 | 12,500,000 | - / - / - | Exempt | Exempt | View |
Want to learn more?
Contact UsStifel Public Finance Locations in the U.S.
Stifel has more than 40 public finance locations across the United States. Get to know your local team; click the locations below.
Areas of Expertise
Get in Touch
Stifel underwrites debt on behalf of municipalities throughout the nation. The bond issues represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.