State and Local Government
Financial Solutions for State & Local Government
Experienced teams in coast-to-coast offices.
As a leading financial services provider, Stifel is committed to assisting state and local government entities in raising capital to build or improve public infrastructure and to meet other general capital needs of the agency. Our banking professionals, based in regional offices coast-to-coast, have extensive experience in managing and solving complex governmental problems and creating innovative structuring solutions, utilizing general obligation, dedicated revenue, lease-backed, and many other security sources across the credit spectrum.
Stifel Municipal Bond Calendar
| Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
|---|---|---|---|---|---|---|---|---|---|
| 11/12/2025 | General Infrastructure | California | Beaumont Public Improvement Authority | LOCAL AGENCY REVENUE BONDS, SERIES 2025B | 9,065,000 | - / - / - | Exempt | Exempt | View |
| 11/12/2025 | General Infrastructure | California | Etiwanda School District | Community Facilities District No. 9 of the Etiwanda School District 2025 Special Tax Refunding Bonds | 4,525,000 | - / AA / - | Exempt | Exempt | View |
| 11/12/2025 | Fire District | Missouri | Eureka Fire Protection Dt | General Obligation Refunding Bonds Series 2025 | 3,300,000 | - / AA / - | Exempt | Exempt | View |
| 11/13/2025 | Building Facility | Nebraska | North Platte, City of | General Obligation Various Improvement Bonds, Series 2025 | 11,005,000 | - / A+ / - | Exempt | Exempt | View |
| 11/17/2025 | General Infrastructure | Pennsylvania | Upper Merion Township | G.O. Bonds, Series 2025 | 10,000,000 | Aaa / - / - | Exempt | Exempt | View |
| 11/18/2025 | Building Facility | U.S. Territory | American Samoa Economic Development Authority | GENERAL REVENUE REFUNDING BONDS, SERIES 2025A | 45,615,000 | Ba3 / - / - | Exempt | Exempt | View |
| 11/18/2025 | Building Facility | U.S. Territory | American Samoa Economic Development Authority | GENERAL REVENUE BONDS, SERIES 2025B (Related to IR 71823) | 13,765,000 | Ba3 / - / - | Exempt | Exempt | View |
Want to learn more?
Contact UsGet in Touch