Public Finance
Local knowledge. National presence.
With capabilities across many sectors and offices across the country, we’ve got you covered.
Stifel’s Public Finance professionals specialize in raising capital to build and maintain essential infrastructure in the communities they serve. From some of the nation’s largest states, cities, and counties to rural school districts and small towns and nearly everything in between, our municipal banking and underwriting groups work with issuers to develop and implement financing strategies that allow them to operate and optimize the important work they do.
The tools and resources you need to better serve your community. Learn about EMMA.
Learn about Stifel’s industry-leading Public Finance practice.
WatchStifel Municipal Bond Calendar
Stay up to date on Stifel’s municipal bond activity throughout the U.S. Our Municipal Bond Calendar showcases selected negotiated offerings, including anticipated par amount and pricing date, and a Preliminary Official Statement with more information on each bond offering.
Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
---|---|---|---|---|---|---|---|---|---|
10/14/2025 | N/A | Ohio | Polaris Career Center | Certificates of Participation, Series 2025 | 24,000,000 | Aa3 / - / - | Non-Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Illinois | Kankakee Cnty Cmnty High Sch Dist No 307 (Bradley-Bourbonnais)307 | General Obligation School Building Bonds, Series 2025 | 9,945,000 | - / AA- / - | Exempt | Non-Exempt | View |
10/14/2025 | Education (K-12/Public) | Indiana | Hobart Bldg. Corp. | Ad Valorem Property Tax First Mortgage Bonds, Series 2025A | 8,600,000 | - / A / - | Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Indiana | Hobart Bldg. Corp. | Taxable Ad Valorem Property Tax First Mortgage Bonds, Series 2025B | 405,000 | - / A / - | Non-Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Arizona | Laveen Elementary School District No. 59 | School Improvement Bonds, Project of 2024, Series A (2025) | 34,000,000 | Aaa / - / - | Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Indiana | Greater Clark Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025B | 36,000,000 | - / A / - | Exempt | Exempt | View |
10/14/2025 | Education (K-12/Public) | Indiana | Perry Township Schools | General Obligation Bonds, Series 2025 | 30,000,000 | - / AA- / - | Exempt | Exempt | View |
10/14/2025 | Building Facility | Michigan | Pontiac, City of | 2025 Capital Improvement Bonds (Limited Tax General Obligation) | 18,755,000 | - / AA- / - | Exempt | Exempt | View |
10/15/2025 | Education (K-12/Public) | Illinois | Henderson Warren etc Cntys Cmnty Unit Sch Dist No 235 (West Central) | General Obligation School Bonds, Series 2025 | 6,140,000 | - / A / - | Exempt | Non-Exempt | View |
10/15/2025 | Education (K-12/Public) | Indiana | New Albany-Floyd County School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 19,500,000 | - / A+ / - | Exempt | Exempt | View |
10/15/2025 | Education (Charter Schools) | Ohio | West Central Ohio Port Authority | (Global Impact STEM Academy Project)Series 2025A (Tax-Exempt) | 31,865,000 | Baa3 / - / - | Exempt | Exempt | View |
10/15/2025 | Education (Charter Schools) | Ohio | West Central Ohio Port Authority | (Global Impact STEM Academy Project)Series 2025B (Taxable) | 1,415,000 | Baa3 / - / - | Non-Exempt | Exempt | View |
10/15/2025 | Education (K-12/Public) | Indiana | Tippecanoe School Corporation | General Obligation Bonds of 2025 | 7,000,000 | - / AA- / - | Exempt | Exempt | View |
10/15/2025 | Hospitals | Indiana | Indianapolis Local Public Improvement Bond Bank | Refunding Bonds, Series 2025D | 300,265,000 | Aa3 / AA+ / - | Exempt | Exempt | View |
10/15/2025 | Hospitals | Indiana | Indianapolis Local Public Improvement Bond Bank | Refunding Bonds, Series 2025C | 127,480,000 | Aa2 / AA+ / - | Exempt | Exempt | View |
10/16/2025 | Housing (Multi Family) | California | California Municipal Finance Authority | Multifamily Housing Revenue Bonds(Maison's Sierra II) Series 2025A*Fannie Mae Direct-Pay Credit Enhancement* | 26,510,000 | Aa1 / - / - | Exempt | Exempt | View |
10/16/2025 | Housing (Multi Family) | California | California Municipal Finance Authority | Multifamily Housing Revenue Bonds(Maison's Sierra Phase II) Series 2025B | 5,090,000 | Aa1 / - / - | Exempt | Exempt | View |
10/16/2025 | Education (K-12/Public) | Indiana | Fort Wayne Community Schools | General Obligation Bonds of 2025 | 27,850,000 | - / AA- / - | Exempt | Exempt | View |
10/16/2025 | Education (K-12/Public) | Ohio | Oakwood City School District | Bond Anticipation Notes, Series 2025 | 15,000,000 | Aa1 / - / - | Exempt | Exempt | View |
10/16/2025 | Housing (Multi Family) | North Carolina | Wilmington Housing Authority | Multifamily Tax Exempt Bonds(Avenue Flats Apartments), Series 2025 | 28,000,000 | Aa1 / - / - | Exempt | Exempt | View |
10/22/2025 | Assisted Living | Florida | Capital Trust Authority | (Alpha Lifestyle Partners, Inc. Project)Senior Living Facilities Senior Lien Revenue Bonds, Series 2025A | 48,135,000 | - / - / - | Exempt | Exempt | View |
10/22/2025 | Assisted Living | Florida | Capital Trust Authority | (Alpha Lifestyle Partners, Inc. Project)Senior Living Facilities Junior Lien Revenue Bonds, Series 2025B | 8,905,000 | - / - / - | Exempt | Exempt | View |
10/23/2025 | Parks | Illinois | Mt Prospect Pk Dt | General Obligation Park Bonds, Series 2025C | 46,225,000 | - / AA+ / - | Exempt | Non-Exempt | View |
10/23/2025 | Development | Kansas | Wyandotte County/Kansas City, Kansas | STAR Bonds (Village East Project Areas 2B,3,5)Series 2025 | 18,000,000 | - / - / - | Exempt | Exempt | View |
10/28/2025 | Education (K-12/Public) | Ohio | North Royalton City School District | General Obligation (Unlimited Tax) School Improvement Refunding Bonds, Series 2025 | 76,780,000 | Aa2 / - / - | Exempt | Exempt | View |
10/29/2025 | Development | Missouri | Missouri Development Finance Board | Tax Increment and Special District Revenue Bonds (Lakeport Village Project) Series 2025A | 100,315,000 | - / - / - | Exempt | Exempt | View |
Want to learn more? Connect with a Stifel Advisor:
Find a stifel advisorStifel underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.
To get to know Stifel Public Finance, click a location on the map below to learn more about our regional offices and to meet the team.