Public Finance
Local knowledge. National presence.
With capabilities across many sectors and offices across the country, we’ve got you covered.
Stifel’s Public Finance professionals specialize in raising capital to build and maintain essential infrastructure in the communities they serve. From some of the nation’s largest states, cities, and counties to rural school districts and small towns and nearly everything in between, our municipal banking and underwriting groups work with issuers to develop and implement financing strategies that allow them to operate and optimize the important work they do.
The tools and resources you need to better serve your community. Learn about EMMA.
Learn about Stifel’s industry-leading Public Finance practice.
WatchStifel Municipal Bond Calendar
Stay up to date on Stifel’s municipal bond activity throughout the U.S. Our Municipal Bond Calendar showcases selected negotiated offerings, including anticipated par amount and pricing date, and a Preliminary Official Statement with more information on each bond offering.
Anticipated Pricing Date | Type of Financing | State | Issuer | Issue | Anticipated Par | Rating (s) Moodys, S&P, Fitch | Federal Taxes | State Taxes | Preliminary Official Statement |
---|---|---|---|---|---|---|---|---|---|
07/23/2025 | Education (Higher Ed/Public) | Ohio | Cleveland State University | General Receipts Bonds Series 2025C | 67,490,000 | A2 / A+ / - | Exempt | Exempt | View |
07/23/2025 | Development | Missouri | Bear Creek Community Improvement District | Sales Tax Refunding Revenue BondsSeries 2025 | 10,000,000 | - / - / - | Exempt | Exempt | View |
07/23/2025 | Education (K-12/Public) | Indiana | East Allen County School Building Corporation | Ad Valorem Property Tax First Mortgage Bonds, Series 2025 | 120,000,000 | - / A+ / - | Exempt | Exempt | View |
07/24/2025 | General Infrastructure | Ohio | Marysville, City of | Various Purpose Bond Anticipation Notes Series 2025B | 838,000 | - / - / - | Exempt | Exempt | View |
07/24/2025 | Education (K-12/Public) | California | San Mateo-Foster City School District | Election of 2020 General Obligation Bonds, Series C | 100,000,000 | Aaa / - / - | Exempt | Exempt | View |
07/24/2025 | Library | Arizona | Yuma County Free Library District | General Obligation Refunding Bonds, Series 2025 | 20,000,000 | - / A+ / - | Exempt | Exempt | View |
07/24/2025 | Housing (Multi Family) | Illinois | Illinois Housing Development Authority | Multifamily Housing Revenue Bonds(Congressman Collins) Series 2025 | 37,139,000 | Aa1 / - / - | Exempt | Exempt | View |
07/24/2025 | Education (K-12/Public) | Ohio | Akron City School District | General Obligation (Unlimited Tax) School Improvement Notes, Series 2025 | 27,500,000 | - / SP-1+ / - | Exempt | Exempt | View |
07/24/2025 | Fire District | Colorado | Genesee Fire Protection District | General Obligation Bonds, Series 2025 | 7,890,000 | - / A+ / - | Exempt | Exempt | View |
07/28/2025 | Housing (Multi Family) | Indiana | Indiana Housing and Community Development Authority | Multifamily Housing Revenue Bonds(Wabash Place Project),Series 2025 | 13,750,000 | Aa1 / - / - | Exempt | Exempt | View |
07/29/2025 | Development | Ohio | Middletown, City of | Special Obligation Nontax Revenue Bond Anticipation Notes, Series 2025B (Towne Mall Project) | 7,450,000 | - / - / - | Exempt | Exempt | View |
07/29/2025 | Sports Arena / Facility | Colorado | Castle Rock, Town of | Certificates of Participation, Series 2025 | 72,410,000 | - / AA / - | Exempt | Exempt | View |
07/29/2025 | Water & Sewer | California | Beaumont Public Improvement Authority | Wastewater Revenue Refunding Bonds, Series 2025A | 73,625,000 | - / AA- / - | Exempt | Exempt | View |
07/29/2025 | Development | California | California Statewide Communities Development Authority | Community Facilities District No. 2023-08 (San Juan Oaks), Improvement Area No. 1, Special Tax Bonds, Series 2025 | 14,000,000 | - / - / - | Exempt | Exempt | View |
07/31/2025 | Water & Sewer | Utah | Midvale City | Water, Sewer and Storm Revenue BondsSeries 2025 | 17,195,000 | - / A+ / AA- | Exempt | Exempt | View |
08/07/2025 | General Infrastructure | California | Eastern Municipal Water District | Community Facilities District No. 2018-81 (Cimarron Ridge) Improvement Area A2025 Special Tax Bonds | 4,195,000 | - / - / - | Exempt | Exempt | View |
Want to learn more? Connect with a Stifel Advisor:
Find a stifel advisorStifel underwrites debt on behalf of municipalities throughout the nation. The bond issues below represent selected negotiated offerings in which the firm will participate in. These bonds are subject to prior sale. This offering calendar is for information purposes only, and is not intended as an offer for solicitation with respect to the purchase or sale of any securities. New issues are offered by Official Statement only, which can be found by clicking the “POS button” for each respective deal under the Preliminary Official Statement column. Stifel encourages investors to work with their personal financial advisor when making decisions about buying or selling any security. These decisions should be guided by an overall financial plan specific to individual objectives, tax considerations and risk tolerance, as well as to market environments that may affect investments. If you have any questions regarding the process for selling municipal bonds at Stifel, please consult your financial advisor.
To get to know Stifel Public Finance, click a location on the map below to learn more about our regional offices and to meet the team.