UK Corporate Broking
Stifel Is a Firm with Momentum
Stifel is a leading UK corporate broker with retained relationships with more than 60 listed companies on the Main Market and AIM. We offer a range of services to our corporate clients, providing them with support in the equity capital markets, as well as insightful advice on M&A, defence and debt capital markets. Stifel is increasingly broadening its sector footprint, with significant momentum in the Healthcare, Technology, and Financials sectors complementing ongoing leadership in Real Estate, Energy and Resources, and Investment Funds.
Stifel is a trusted advisor for UK-listed growth companies.
Learn MoreNotable Transactions
$ 10,000,000
Sole Corporate Broker and Sole Bookrunner
Healthcare | May 2024Joint Corporate Broker
Business Services | April 2024Joint Corporate Broker
Energy & Natural Resources | March 2024Joint Corporate Broker
Energy & Natural Resources | January 2024Corporate Broking
UK Corporate Broking | September 2023Corporate Broker
Investment Funds | June 2023Joint Corporate Broker
Technology | March 2023Corporate Broker
Investment Funds | March 2023Corporate Broker
Energy & Natural Resources | March 2023Corporate Broker
UK Corporate Broking | February 2023$ 20,300,000
Sole Placement Agent and Nomad
Healthcare | February 2023Joint Corporate Broker
Technology | January 2023Corporate Broker
UK Corporate Broking | November 2022Corporate Broker
UK Corporate Broking | March 2022Corporate Broker
UK Corporate Broking | February 2022Corporate Broker
UK Corporate Broking | January 2022Corporate Broker
UK Corporate Broking | January 2022Corporate Broker
UK Corporate Broking | December 2021Corporate Broker
UK Corporate Broking | December 2021Corporate Broker
UK Corporate Broking | December 2021Corporate Broker
UK Corporate Broking | November 2021Corporate Broker
UK Corporate Broking | November 2021Corporate Broker
UK Corporate Broking | November 2021Corporate Broker
UK Corporate Broking | October 2021Corporate Broker
UK Corporate Broking | October 2021Corporate Broker
UK Corporate Broking | October 2021Corporate Broker
UK Corporate Broking | September 2021Corporate Broker
UK Corporate Broking | July 2021Corporate Broker
UK Corporate Broking | June 2021Corporate Broker
UK Corporate Broking | May 2021Corporate Broker
UK Corporate Broking | April 2021Corporate Broker
| December 2020Corporate Broker
| December 2020Corporate Broker
| December 2020Corporate Broker
| October 2020Corporate Broker
| October 2020Corporate Broker
| September 2020Corporate Broker
| May 2020Corporate Broker
| May 2020Corporate Broker
| April 2020Corporate Broker
| March 2020Corporate Broker
| February 2020Corporate Broker
| January 2020Corporate Broker
| January 2021Corporate Broker
| February 2021Corporate Broker
| February 2021Corporate Broker
| January 2021